
Best Available Room Only Rate
- FREE cancellation
- Only 15 minutes from Galway City
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD212 | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD177 | Tue 07 Jul07 Jul 2026 USD177 | Wed 08 Jul08 Jul 2026 USD177 | Thu 09 Jul09 Jul 2026 USD189 | Fri 10 Jul10 Jul 2026 USD269 | 6 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD212 | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD177 | Tue 07 Jul07 Jul 2026 USD177 | Wed 08 Jul08 Jul 2026 USD177 | Thu 09 Jul09 Jul 2026 USD189 | Fri 10 Jul10 Jul 2026 USD269 | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD212 | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD177 | Tue 07 Jul07 Jul 2026 USD177 | Wed 08 Jul08 Jul 2026 USD177 | Thu 09 Jul09 Jul 2026 USD189 | Fri 10 Jul10 Jul 2026 USD269 | 6 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD223 | Sun 05 Jul05 Jul 2026 USD182 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD200 | Fri 10 Jul10 Jul 2026 USD280 | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD223 | Sun 05 Jul05 Jul 2026 USD182 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD200 | Fri 10 Jul10 Jul 2026 USD280 | 7 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD229 | Sun 05 Jul05 Jul 2026 USD188 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD195 | Thu 09 Jul09 Jul 2026 USD206 | Fri 10 Jul10 Jul 2026 USD286 | 7 ![]() | ($) | |||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Only 15 minutes from Galway City
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD231 | Sun 05 Jul05 Jul 2026 USD189 | Mon 06 Jul06 Jul 2026 USD196 | Tue 07 Jul07 Jul 2026 USD196 | Wed 08 Jul08 Jul 2026 USD196 | Thu 09 Jul09 Jul 2026 USD208 | Fri 10 Jul10 Jul 2026 USD288 | 6 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD250 | Sun 05 Jul05 Jul 2026 USD208 | Mon 06 Jul06 Jul 2026 USD215 | Tue 07 Jul07 Jul 2026 USD215 | Wed 08 Jul08 Jul 2026 USD215 | Thu 09 Jul09 Jul 2026 USD227 | Fri 10 Jul10 Jul 2026 USD307 | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD250 | Sun 05 Jul05 Jul 2026 USD208 | Mon 06 Jul06 Jul 2026 USD215 | Tue 07 Jul07 Jul 2026 USD215 | Wed 08 Jul08 Jul 2026 USD215 | Thu 09 Jul09 Jul 2026 USD227 | Fri 10 Jul10 Jul 2026 USD307 | 6 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD285 | Sun 05 Jul05 Jul 2026 USD244 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD262 | Fri 10 Jul10 Jul 2026 USD342 | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD285 | Sun 05 Jul05 Jul 2026 USD244 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD262 | Fri 10 Jul10 Jul 2026 USD342 | 7 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD303 | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD268 | Thu 09 Jul09 Jul 2026 USD280 | Fri 10 Jul10 Jul 2026 USD360 | 7 ![]() | ($) | |||||||||
5 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD255 | Tue 07 Jul07 Jul 2026 USD255 | Wed 08 Jul08 Jul 2026 USD255 | Thu 09 Jul09 Jul 2026 USD267 | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
4 ![]() Presidential Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD271 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||

Members Rate - Room Only
- Only 15 minutes from Galway City
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD191 | Sun 05 Jul05 Jul 2026 USD154 | Mon 06 Jul06 Jul 2026 USD160 | Tue 07 Jul07 Jul 2026 USD160 | Wed 08 Jul08 Jul 2026 USD160 | Thu 09 Jul09 Jul 2026 USD170 | Fri 10 Jul10 Jul 2026 USD242 | 6 ![]() Original Price $211.79
Current Price
$
190.61
incl. taxes & fees
| ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD191 | Sun 05 Jul05 Jul 2026 USD154 | Mon 06 Jul06 Jul 2026 USD160 | Tue 07 Jul07 Jul 2026 USD160 | Wed 08 Jul08 Jul 2026 USD160 | Thu 09 Jul09 Jul 2026 USD170 | Fri 10 Jul10 Jul 2026 USD242 | 5 ![]() Original Price $211.79
Current Price
$
190.61
incl. taxes & fees
| ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD191 | Sun 05 Jul05 Jul 2026 USD154 | Mon 06 Jul06 Jul 2026 USD160 | Tue 07 Jul07 Jul 2026 USD160 | Wed 08 Jul08 Jul 2026 USD160 | Thu 09 Jul09 Jul 2026 USD170 | Fri 10 Jul10 Jul 2026 USD242 | 6 ![]() Original Price $211.79
Current Price
$
190.61
incl. taxes & fees
| ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD201 | Sun 05 Jul05 Jul 2026 USD164 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD180 | Fri 10 Jul10 Jul 2026 USD252 | 5 ![]() Original Price $223.24
Current Price
$
200.91
incl. taxes & fees
| ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD201 | Sun 05 Jul05 Jul 2026 USD164 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD180 | Fri 10 Jul10 Jul 2026 USD252 | 7 ![]() Original Price $223.24
Current Price
$
200.91
incl. taxes & fees
| ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD206 | Sun 05 Jul05 Jul 2026 USD169 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD175 | Thu 09 Jul09 Jul 2026 USD185 | Fri 10 Jul10 Jul 2026 USD258 | 7 ![]() Original Price $228.96
Current Price
$
206.06
incl. taxes & fees
| ($) | |||||||||

Members Rate - Bed & Breakfast
- Only 15 minutes from Galway City
- Breakfast included
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD208 | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD177 | Tue 07 Jul07 Jul 2026 USD177 | Wed 08 Jul08 Jul 2026 USD177 | Thu 09 Jul09 Jul 2026 USD187 | Fri 10 Jul10 Jul 2026 USD259 | 6 ![]() Original Price $230.68
Current Price
$
207.61
incl. taxes & fees
| ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD225 | Sun 05 Jul05 Jul 2026 USD188 | Mon 06 Jul06 Jul 2026 USD194 | Tue 07 Jul07 Jul 2026 USD194 | Wed 08 Jul08 Jul 2026 USD194 | Thu 09 Jul09 Jul 2026 USD204 | Fri 10 Jul10 Jul 2026 USD276 | 5 ![]() Original Price $249.57
Current Price
$
224.61
incl. taxes & fees
| ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD225 | Sun 05 Jul05 Jul 2026 USD188 | Mon 06 Jul06 Jul 2026 USD194 | Tue 07 Jul07 Jul 2026 USD194 | Wed 08 Jul08 Jul 2026 USD194 | Thu 09 Jul09 Jul 2026 USD204 | Fri 10 Jul10 Jul 2026 USD276 | 6 ![]() Original Price $249.57
Current Price
$
224.61
incl. taxes & fees
| ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD257 | Sun 05 Jul05 Jul 2026 USD219 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD236 | Fri 10 Jul10 Jul 2026 USD308 | 5 ![]() Original Price $285.06
Current Price
$
256.55
incl. taxes & fees
| ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD257 | Sun 05 Jul05 Jul 2026 USD219 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD236 | Fri 10 Jul10 Jul 2026 USD308 | 7 ![]() Original Price $285.06
Current Price
$
256.55
incl. taxes & fees
| ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD273 | Sun 05 Jul05 Jul 2026 USD235 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD242 | Thu 09 Jul09 Jul 2026 USD252 | Fri 10 Jul10 Jul 2026 USD324 | 7 ![]() Original Price $302.80
Current Price
$
272.52
incl. taxes & fees
| ($) | |||||||||
5 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD230 | Tue 07 Jul07 Jul 2026 USD230 | Wed 08 Jul08 Jul 2026 USD230 | Thu 09 Jul09 Jul 2026 USD240 | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||
4 ![]() Presidential Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD244 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||

Summer Couples Break - 10% Off B&B plus Bottle of Prosecco
- FREE cancellation
- Only 15 minutes from Galway City
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD232 | Sun 05 Jul05 Jul 2026 USD195 | Mon 06 Jul06 Jul 2026 USD201 | Tue 07 Jul07 Jul 2026 USD201 | Wed 08 Jul08 Jul 2026 USD201 | Thu 09 Jul09 Jul 2026 USD211 | Fri 10 Jul10 Jul 2026 USD283 | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD232 | Sun 05 Jul05 Jul 2026 USD195 | Mon 06 Jul06 Jul 2026 USD201 | Tue 07 Jul07 Jul 2026 USD201 | Wed 08 Jul08 Jul 2026 USD201 | Thu 09 Jul09 Jul 2026 USD211 | Fri 10 Jul10 Jul 2026 USD283 | 6 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD252 | Sun 05 Jul05 Jul 2026 USD215 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD232 | Fri 10 Jul10 Jul 2026 USD304 | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD252 | Sun 05 Jul05 Jul 2026 USD215 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD232 | Fri 10 Jul10 Jul 2026 USD304 | 7 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD268 | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD237 | Thu 09 Jul09 Jul 2026 USD247 | Fri 10 Jul10 Jul 2026 USD319 | 7 ![]() | ($) | |||||||||
5 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD237 | Tue 07 Jul07 Jul 2026 USD237 | Wed 08 Jul08 Jul 2026 USD237 | Thu 09 Jul09 Jul 2026 USD247 | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | ||||||||

Family Summer - 10% Off Bed & Breakfast
- FREE cancellation
- Only 15 minutes from Galway City
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD253 | Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD233 | Fri 10 Jul10 Jul 2026 USD305 | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD253 | Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD233 | Fri 10 Jul10 Jul 2026 USD305 | 7 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD269 | Sun 05 Jul05 Jul 2026 USD232 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD239 | Thu 09 Jul09 Jul 2026 USD249 | Fri 10 Jul10 Jul 2026 USD321 | 7 ![]() | ($) | |||||||||

Sleep & Dine - One Night Dinner, Bed & Breakfast
- Dinner in our award-winning restaurant Bia&Co
- Perfect for Couples!
- FREE cancellation
- No Deposit
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD331 | Sun 05 Jul05 Jul 2026 USD290 | Mon 06 Jul06 Jul 2026 USD297 | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 USD297 | Thu 09 Jul09 Jul 2026 USD308 | Fri 10 Jul10 Jul 2026 USD388 | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD331 | Sun 05 Jul05 Jul 2026 USD290 | Mon 06 Jul06 Jul 2026 USD297 | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 USD297 | Thu 09 Jul09 Jul 2026 USD308 | Fri 10 Jul10 Jul 2026 USD388 | 6 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD402 | Sun 05 Jul05 Jul 2026 USD361 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD379 | Fri 10 Jul10 Jul 2026 USD459 | 5 ![]() | ($) | |||||||||

Family Break - 2 Nights Bed & Breakfast, 1 Evening Meal
- Complimentary access to our state of the art Core Fitness Leisure Club
- No Deposit
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
04 Jul04 Jul 2026 USD309 | Sun 05 Jul05 Jul 2026268 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD286 | Fri 10 Jul10 Jul 2026366 check-out okno checkin | 7 ![]() | ($) | |||||||||
| Sat
04 Jul04 Jul 2026 USD321 | Sun 05 Jul05 Jul 2026279 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD286 | Thu
09 Jul09 Jul 2026 USD298 | Fri
10 Jul10 Jul 2026 USD378 | 7 ![]() | ($) | |||||||||

Family Break - 3 Nights Bed & Breakfast with 2 Dinners
- Complimentary access to our state of the art Core Fitness Leisure Club
- No Deposit
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026333 check-out okno checkin | Sun 05 Jul05 Jul 2026292 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD299 | Thu
09 Jul09 Jul 2026 USD311 | Fri 10 Jul10 Jul 2026391 check-out okno checkin | 7 ![]() Not available | ($) | |||||||||








