
Best Available Room Only Rate
- FREE cancellation
- Only 15 minutes from Galway City
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
Rooms ($) | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu, 9 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD194 | Fri 10 Jul10 Jul 2026 USD245 | Sat 11 Jul11 Jul 2026 USD273 | Sun 12 Jul12 Jul 2026 USD159 | Mon 13 Jul13 Jul 2026 USD204 | Tue 14 Jul14 Jul 2026 USD205 | Wed 15 Jul15 Jul 2026 USD205 | 6 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 USD194 | Fri 10 Jul10 Jul 2026 USD245 | Sat 11 Jul11 Jul 2026 USD273 | Sun 12 Jul12 Jul 2026 USD159 | Mon 13 Jul13 Jul 2026 USD204 | Tue 14 Jul14 Jul 2026 USD205 | Wed 15 Jul15 Jul 2026 USD205 | 5 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 USD194 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD273 | Sun 12 Jul12 Jul 2026 USD159 | Mon 13 Jul13 Jul 2026 USD204 | Tue 14 Jul14 Jul 2026 USD205 | Wed 15 Jul15 Jul 2026 USD205 | 6 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD284 | Sun 12 Jul12 Jul 2026 USD170 | Mon 13 Jul13 Jul 2026 USD216 | Tue 14 Jul14 Jul 2026 USD217 | Wed 15 Jul15 Jul 2026 USD217 | 5 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD284 | Sun 12 Jul12 Jul 2026 USD170 | Mon 13 Jul13 Jul 2026 USD216 | Tue 14 Jul14 Jul 2026 USD217 | Wed 15 Jul15 Jul 2026 USD217 | 7 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD176 | Mon 13 Jul13 Jul 2026 USD221 | Tue 14 Jul14 Jul 2026 USD222 | Wed 15 Jul15 Jul 2026 USD222 | 7 ![]() | ($) | |||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Only 15 minutes from Galway City
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
Rooms ($) | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu, 9 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD213 | Fri 10 Jul10 Jul 2026 USD264 | Sat 11 Jul11 Jul 2026 USD291 | Sun 12 Jul12 Jul 2026 USD177 | Mon 13 Jul13 Jul 2026 USD223 | Tue 14 Jul14 Jul 2026 USD224 | Wed 15 Jul15 Jul 2026 USD224 | 6 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 USD232 | Fri 10 Jul10 Jul 2026 USD283 | Sat 11 Jul11 Jul 2026 USD310 | Sun 12 Jul12 Jul 2026 USD196 | Mon 13 Jul13 Jul 2026 USD242 | Tue 14 Jul14 Jul 2026 USD243 | Wed 15 Jul15 Jul 2026 USD243 | 5 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 USD232 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD310 | Sun 12 Jul12 Jul 2026 USD196 | Mon 13 Jul13 Jul 2026 USD242 | Tue 14 Jul14 Jul 2026 USD243 | Wed 15 Jul15 Jul 2026 USD243 | 6 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD346 | Sun 12 Jul12 Jul 2026 USD232 | Mon 13 Jul13 Jul 2026 USD277 | Tue 14 Jul14 Jul 2026 USD278 | Wed 15 Jul15 Jul 2026 USD278 | 5 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD346 | Sun 12 Jul12 Jul 2026 USD232 | Mon 13 Jul13 Jul 2026 USD277 | Tue 14 Jul14 Jul 2026 USD278 | Wed 15 Jul15 Jul 2026 USD278 | 7 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD249 | Mon 13 Jul13 Jul 2026 USD295 | Tue 14 Jul14 Jul 2026 USD296 | Wed 15 Jul15 Jul 2026 USD296 | 7 ![]() | ($) | |||||||||
5 ![]() | Thu 09 Jul09 Jul 2026 USD271 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD282 | Tue 14 Jul14 Jul 2026 USD283 | Wed 15 Jul15 Jul 2026 USD283 | 5 ![]() | ($) | ||||||||
4 ![]() Presidential Suite
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD299 | Wed 15 Jul15 Jul 2026 USD299 | 4 ![]() | ($) | ||||||||

Members Rate - Room Only
- Only 15 minutes from Galway City
Rooms ($) | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu, 9 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD174 | Fri 10 Jul10 Jul 2026 USD221 | Sat 11 Jul11 Jul 2026 USD245 | Sun 12 Jul12 Jul 2026 USD143 | Mon 13 Jul13 Jul 2026 USD184 | Tue 14 Jul14 Jul 2026 USD185 | Wed 15 Jul15 Jul 2026 USD185 | 6 ![]() Original Price $193.87
Current Price
$
174.48
incl. taxes & fees
| ($) | |||||||||
| Thu 09 Jul09 Jul 2026 USD174 | Fri 10 Jul10 Jul 2026 USD221 | Sat 11 Jul11 Jul 2026 USD245 | Sun 12 Jul12 Jul 2026 USD143 | Mon 13 Jul13 Jul 2026 USD184 | Tue 14 Jul14 Jul 2026 USD185 | Wed 15 Jul15 Jul 2026 USD185 | 5 ![]() Original Price $193.87
Current Price
$
174.48
incl. taxes & fees
| ($) | |||||||||
| Thu 09 Jul09 Jul 2026 USD174 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD245 | Sun 12 Jul12 Jul 2026 USD143 | Mon 13 Jul13 Jul 2026 USD184 | Tue 14 Jul14 Jul 2026 USD185 | Wed 15 Jul15 Jul 2026 USD185 | 6 ![]() Original Price $193.87
Current Price
$
174.48
incl. taxes & fees
| ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD256 | Sun 12 Jul12 Jul 2026 USD153 | Mon 13 Jul13 Jul 2026 USD194 | Tue 14 Jul14 Jul 2026 USD195 | Wed 15 Jul15 Jul 2026 USD195 | 5 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD256 | Sun 12 Jul12 Jul 2026 USD153 | Mon 13 Jul13 Jul 2026 USD194 | Tue 14 Jul14 Jul 2026 USD195 | Wed 15 Jul15 Jul 2026 USD195 | 7 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD158 | Mon 13 Jul13 Jul 2026 USD199 | Tue 14 Jul14 Jul 2026 USD200 | Wed 15 Jul15 Jul 2026 USD200 | 7 ![]() | ($) | |||||||||

Members Rate - Bed & Breakfast
- Only 15 minutes from Galway City
- Breakfast included
Rooms ($) | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu, 9 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD191 | Fri 10 Jul10 Jul 2026 USD238 | Sat 11 Jul11 Jul 2026 USD262 | Sun 12 Jul12 Jul 2026 USD160 | Mon 13 Jul13 Jul 2026 USD201 | Tue 14 Jul14 Jul 2026 USD202 | Wed 15 Jul15 Jul 2026 USD202 | 6 ![]() Original Price $212.68
Current Price
$
191.42
incl. taxes & fees
| ($) | |||||||||
| Thu 09 Jul09 Jul 2026 USD208 | Fri 10 Jul10 Jul 2026 USD255 | Sat 11 Jul11 Jul 2026 USD279 | Sun 12 Jul12 Jul 2026 USD177 | Mon 13 Jul13 Jul 2026 USD218 | Tue 14 Jul14 Jul 2026 USD219 | Wed 15 Jul15 Jul 2026 USD219 | 5 ![]() Original Price $231.50
Current Price
$
208.35
incl. taxes & fees
| ($) | |||||||||
| Thu 09 Jul09 Jul 2026 USD208 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD279 | Sun 12 Jul12 Jul 2026 USD177 | Mon 13 Jul13 Jul 2026 USD218 | Tue 14 Jul14 Jul 2026 USD219 | Wed 15 Jul15 Jul 2026 USD219 | 6 ![]() Original Price $231.50
Current Price
$
208.35
incl. taxes & fees
| ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD311 | Sun 12 Jul12 Jul 2026 USD208 | Mon 13 Jul13 Jul 2026 USD249 | Tue 14 Jul14 Jul 2026 USD250 | Wed 15 Jul15 Jul 2026 USD250 | 5 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD311 | Sun 12 Jul12 Jul 2026 USD208 | Mon 13 Jul13 Jul 2026 USD249 | Tue 14 Jul14 Jul 2026 USD250 | Wed 15 Jul15 Jul 2026 USD250 | 7 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD224 | Mon 13 Jul13 Jul 2026 USD265 | Tue 14 Jul14 Jul 2026 USD266 | Wed 15 Jul15 Jul 2026 USD266 | 7 ![]() | ($) | |||||||||
5 ![]() | Thu 09 Jul09 Jul 2026 USD244 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD254 | Tue 14 Jul14 Jul 2026 USD255 | Wed 15 Jul15 Jul 2026 USD255 | 5 ![]() Original Price $271.42
Current Price
$
244.27
incl. taxes & fees
| ($) | ||||||||
4 ![]() Presidential Suite
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD269 | Wed 15 Jul15 Jul 2026 USD269 | 4 ![]() | ($) | ||||||||

Summer Couples Break - 10% Off B&B plus Bottle of Prosecco
- FREE cancellation
- Only 15 minutes from Galway City
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu, 9 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD216 | Fri 10 Jul10 Jul 2026 USD262 | Sat 11 Jul11 Jul 2026 USD286 | Sun 12 Jul12 Jul 2026 USD184 | Mon 13 Jul13 Jul 2026 USD225 | Tue 14 Jul14 Jul 2026 USD226 | Wed 15 Jul15 Jul 2026 USD226 | 5 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 USD216 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD286 | Sun 12 Jul12 Jul 2026 USD184 | Mon 13 Jul13 Jul 2026 USD225 | Tue 14 Jul14 Jul 2026 USD226 | Wed 15 Jul15 Jul 2026 USD226 | 6 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD307 | Sun 12 Jul12 Jul 2026 USD204 | Mon 13 Jul13 Jul 2026 USD245 | Tue 14 Jul14 Jul 2026 USD246 | Wed 15 Jul15 Jul 2026 USD246 | 5 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD307 | Sun 12 Jul12 Jul 2026 USD204 | Mon 13 Jul13 Jul 2026 USD245 | Tue 14 Jul14 Jul 2026 USD246 | Wed 15 Jul15 Jul 2026 USD246 | 7 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD220 | Mon 13 Jul13 Jul 2026 USD261 | Tue 14 Jul14 Jul 2026 USD262 | Wed 15 Jul15 Jul 2026 USD262 | 7 ![]() | ($) | |||||||||
5 ![]() | Thu 09 Jul09 Jul 2026 USD251 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD261 | Tue 14 Jul14 Jul 2026 USD262 | Wed 15 Jul15 Jul 2026 USD262 | 5 ![]() | ($) | ||||||||

Family Summer - 10% Off Bed & Breakfast
- FREE cancellation
- Only 15 minutes from Galway City
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
Rooms ($) | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu, 9 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD308 | Sun 12 Jul12 Jul 2026 USD205 | Mon 13 Jul13 Jul 2026 USD246 | Tue 14 Jul14 Jul 2026 USD247 | Wed 15 Jul15 Jul 2026 USD247 | 5 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD308 | Sun 12 Jul12 Jul 2026 USD205 | Mon 13 Jul13 Jul 2026 USD246 | Tue 14 Jul14 Jul 2026 USD247 | Wed 15 Jul15 Jul 2026 USD247 | 7 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD221 | Mon 13 Jul13 Jul 2026 USD262 | Tue 14 Jul14 Jul 2026 USD263 | Wed 15 Jul15 Jul 2026 USD263 | 7 ![]() | ($) | |||||||||

Sleep & Dine - One Night Dinner, Bed & Breakfast
- Dinner in our award-winning restaurant Bia&Co
- Perfect for Couples!
- FREE cancellation
- No Deposit
Rooms ($) | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu, 9 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD312 | Fri 10 Jul10 Jul 2026 USD364 | Sat 11 Jul11 Jul 2026 USD391 | Sun 12 Jul12 Jul 2026 USD277 | Mon 13 Jul13 Jul 2026 USD323 | Tue 14 Jul14 Jul 2026 USD324 | Wed 15 Jul15 Jul 2026 USD324 | 5 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 USD312 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD391 | Sun 12 Jul12 Jul 2026 USD277 | Mon 13 Jul13 Jul 2026 USD323 | Tue 14 Jul14 Jul 2026 USD324 | Wed 15 Jul15 Jul 2026 USD324 | 6 ![]() | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD462 | Sun 12 Jul12 Jul 2026 USD348 | Mon 13 Jul13 Jul 2026 USD393 | Tue 14 Jul14 Jul 2026 USD395 | Wed 15 Jul15 Jul 2026 USD395 | 5 ![]() | ($) | |||||||||

Family Break - 2 Nights Bed & Breakfast, 1 Evening Meal
- Complimentary access to our state of the art Core Fitness Leisure Club
- No Deposit
Rooms ($) | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu, 9 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD369 | Sun
12 Jul12 Jul 2026 USD255 | Mon
13 Jul13 Jul 2026 USD301 | Tue
14 Jul14 Jul 2026 USD302 | Wed
15 Jul15 Jul 2026 USD302 | 7 ![]() Not available | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD267 | Mon
13 Jul13 Jul 2026 USD312 | Tue
14 Jul14 Jul 2026 USD314 | Wed
15 Jul15 Jul 2026 USD314 | 7 ![]() Not available | ($) | |||||||||

Family Break - 3 Nights Bed & Breakfast with 2 Dinners
- Complimentary access to our state of the art Core Fitness Leisure Club
- No Deposit
Rooms ($) | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu, 9 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD383 | Sun
12 Jul12 Jul 2026 USD269 | Mon
13 Jul13 Jul 2026 USD314 | Tue
14 Jul14 Jul 2026 USD315 | Wed
15 Jul15 Jul 2026 USD315 | 7 ![]() Not available | ($) | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD280 | Mon
13 Jul13 Jul 2026 USD325 | Tue
14 Jul14 Jul 2026 USD326 | Wed
15 Jul15 Jul 2026 USD326 | 7 ![]() Not available | ($) | |||||||||








