
Best Available Room Only Rate
- FREE cancellation
- Only 15 minutes from Galway City
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD188 | Sat 04 Jul04 Jul 2026 USD211 | Sun 05 Jul05 Jul 2026 USD170 | Mon 06 Jul06 Jul 2026 USD177 | Tue 07 Jul07 Jul 2026 USD177 | Wed 08 Jul08 Jul 2026 USD177 | Thu 09 Jul09 Jul 2026 USD188 | 6 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD188 | Sat 04 Jul04 Jul 2026 USD211 | Sun 05 Jul05 Jul 2026 USD170 | Mon 06 Jul06 Jul 2026 USD177 | Tue 07 Jul07 Jul 2026 USD177 | Wed 08 Jul08 Jul 2026 USD177 | Thu 09 Jul09 Jul 2026 USD188 | 5 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD188 | Sat 04 Jul04 Jul 2026 USD211 | Sun 05 Jul05 Jul 2026 USD170 | Mon 06 Jul06 Jul 2026 USD177 | Tue 07 Jul07 Jul 2026 USD177 | Wed 08 Jul08 Jul 2026 USD177 | Thu 09 Jul09 Jul 2026 USD188 | 6 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD222 | Sun 05 Jul05 Jul 2026 USD181 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD199 | 5 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD222 | Sun 05 Jul05 Jul 2026 USD181 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD199 | 7 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD228 | Sun 05 Jul05 Jul 2026 USD187 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD194 | Thu 09 Jul09 Jul 2026 USD205 | 7 ![]() | ($) | |||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Only 15 minutes from Galway City
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD207 | Sat 04 Jul04 Jul 2026 USD230 | Sun 05 Jul05 Jul 2026 USD189 | Mon 06 Jul06 Jul 2026 USD195 | Tue 07 Jul07 Jul 2026 USD195 | Wed 08 Jul08 Jul 2026 USD195 | Thu 09 Jul09 Jul 2026 USD207 | 6 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD226 | Sat 04 Jul04 Jul 2026 USD248 | Sun 05 Jul05 Jul 2026 USD207 | Mon 06 Jul06 Jul 2026 USD214 | Tue 07 Jul07 Jul 2026 USD214 | Wed 08 Jul08 Jul 2026 USD214 | Thu 09 Jul09 Jul 2026 USD226 | 5 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD226 | Sat 04 Jul04 Jul 2026 USD248 | Sun 05 Jul05 Jul 2026 USD207 | Mon 06 Jul06 Jul 2026 USD214 | Tue 07 Jul07 Jul 2026 USD214 | Wed 08 Jul08 Jul 2026 USD214 | Thu 09 Jul09 Jul 2026 USD226 | 6 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD284 | Sun 05 Jul05 Jul 2026 USD243 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD261 | 5 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD284 | Sun 05 Jul05 Jul 2026 USD243 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD261 | 7 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD302 | Sun 05 Jul05 Jul 2026 USD260 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD267 | Thu 09 Jul09 Jul 2026 USD279 | 7 ![]() | ($) | |||||||||
5 ![]() | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD254 | Tue 07 Jul07 Jul 2026 USD254 | Wed 08 Jul08 Jul 2026 USD254 | Thu 09 Jul09 Jul 2026 USD266 | 5 ![]() | ($) | ||||||||
4 ![]() Presidential Suite
| Fri 03 Jul03 Jul 2026 USD282 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD270 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||

Members Rate - Room Only
- Only 15 minutes from Galway City
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD169 | Sat 04 Jul04 Jul 2026 USD190 | Sun 05 Jul05 Jul 2026 USD153 | Mon 06 Jul06 Jul 2026 USD159 | Tue 07 Jul07 Jul 2026 USD159 | Wed 08 Jul08 Jul 2026 USD159 | Thu 09 Jul09 Jul 2026 USD169 | 6 ![]() Original Price $188.08
Current Price
$
169.28
incl. taxes & fees
| ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD169 | Sat 04 Jul04 Jul 2026 USD190 | Sun 05 Jul05 Jul 2026 USD153 | Mon 06 Jul06 Jul 2026 USD159 | Tue 07 Jul07 Jul 2026 USD159 | Wed 08 Jul08 Jul 2026 USD159 | Thu 09 Jul09 Jul 2026 USD169 | 5 ![]() Original Price $188.08
Current Price
$
169.28
incl. taxes & fees
| ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD169 | Sat 04 Jul04 Jul 2026 USD190 | Sun 05 Jul05 Jul 2026 USD153 | Mon 06 Jul06 Jul 2026 USD159 | Tue 07 Jul07 Jul 2026 USD159 | Wed 08 Jul08 Jul 2026 USD159 | Thu 09 Jul09 Jul 2026 USD169 | 6 ![]() Original Price $188.08
Current Price
$
169.28
incl. taxes & fees
| ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD200 | Sun 05 Jul05 Jul 2026 USD163 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD180 | 5 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD200 | Sun 05 Jul05 Jul 2026 USD163 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD180 | 7 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD205 | Sun 05 Jul05 Jul 2026 USD168 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD174 | Thu 09 Jul09 Jul 2026 USD185 | 7 ![]() | ($) | |||||||||

Members Rate - Bed & Breakfast
- Only 15 minutes from Galway City
- Breakfast included
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD186 | Sat 04 Jul04 Jul 2026 USD207 | Sun 05 Jul05 Jul 2026 USD170 | Mon 06 Jul06 Jul 2026 USD176 | Tue 07 Jul07 Jul 2026 USD176 | Wed 08 Jul08 Jul 2026 USD176 | Thu 09 Jul09 Jul 2026 USD186 | 6 ![]() Original Price $206.89
Current Price
$
186.20
incl. taxes & fees
| ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD203 | Sat 04 Jul04 Jul 2026 USD224 | Sun 05 Jul05 Jul 2026 USD187 | Mon 06 Jul06 Jul 2026 USD193 | Tue 07 Jul07 Jul 2026 USD193 | Wed 08 Jul08 Jul 2026 USD193 | Thu 09 Jul09 Jul 2026 USD203 | 5 ![]() Original Price $225.70
Current Price
$
203.13
incl. taxes & fees
| ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD203 | Sat 04 Jul04 Jul 2026 USD224 | Sun 05 Jul05 Jul 2026 USD187 | Mon 06 Jul06 Jul 2026 USD193 | Tue 07 Jul07 Jul 2026 USD193 | Wed 08 Jul08 Jul 2026 USD193 | Thu 09 Jul09 Jul 2026 USD203 | 6 ![]() Original Price $225.70
Current Price
$
203.13
incl. taxes & fees
| ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD255 | Sun 05 Jul05 Jul 2026 USD219 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD235 | 5 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD255 | Sun 05 Jul05 Jul 2026 USD219 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD235 | 7 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD271 | Sun 05 Jul05 Jul 2026 USD234 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD241 | Thu 09 Jul09 Jul 2026 USD251 | 7 ![]() | ($) | |||||||||
5 ![]() | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD229 | Tue 07 Jul07 Jul 2026 USD229 | Wed 08 Jul08 Jul 2026 USD229 | Thu 09 Jul09 Jul 2026 USD239 | 5 ![]() | ($) | ||||||||
4 ![]() Presidential Suite
| Fri 03 Jul03 Jul 2026 USD253 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD243 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 4 ![]() Original Price $281.56
Current Price
$
253.40
incl. taxes & fees
| ($) | ||||||||

Summer Couples Break - 10% Off B&B plus Bottle of Prosecco
- FREE cancellation
- Only 15 minutes from Galway City
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD210 | Sat 04 Jul04 Jul 2026 USD231 | Sun 05 Jul05 Jul 2026 USD194 | Mon 06 Jul06 Jul 2026 USD200 | Tue 07 Jul07 Jul 2026 USD200 | Wed 08 Jul08 Jul 2026 USD200 | Thu 09 Jul09 Jul 2026 USD210 | 5 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD210 | Sat 04 Jul04 Jul 2026 USD231 | Sun 05 Jul05 Jul 2026 USD194 | Mon 06 Jul06 Jul 2026 USD200 | Tue 07 Jul07 Jul 2026 USD200 | Wed 08 Jul08 Jul 2026 USD200 | Thu 09 Jul09 Jul 2026 USD210 | 6 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD251 | Sun 05 Jul05 Jul 2026 USD214 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD231 | 5 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD251 | Sun 05 Jul05 Jul 2026 USD214 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD231 | 7 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD267 | Sun 05 Jul05 Jul 2026 USD230 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD236 | Thu 09 Jul09 Jul 2026 USD246 | 7 ![]() | ($) | |||||||||
5 ![]() | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD236 | Tue 07 Jul07 Jul 2026 USD236 | Wed 08 Jul08 Jul 2026 USD236 | Thu 09 Jul09 Jul 2026 USD246 | 5 ![]() | ($) | ||||||||

Family Summer - 10% Off Bed & Breakfast
- FREE cancellation
- Only 15 minutes from Galway City
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD252 | Sun 05 Jul05 Jul 2026 USD215 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD232 | 5 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD252 | Sun 05 Jul05 Jul 2026 USD215 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD232 | 7 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD268 | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD237 | Thu 09 Jul09 Jul 2026 USD248 | 7 ![]() | ($) | |||||||||

Sleep & Dine - One Night Dinner, Bed & Breakfast
- Dinner in our award-winning restaurant Bia&Co
- Perfect for Couples!
- FREE cancellation
- No Deposit
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD307 | Sat 04 Jul04 Jul 2026 USD329 | Sun 05 Jul05 Jul 2026 USD288 | Mon 06 Jul06 Jul 2026 USD295 | Tue 07 Jul07 Jul 2026 USD295 | Wed 08 Jul08 Jul 2026 USD295 | Thu 09 Jul09 Jul 2026 USD307 | 5 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD307 | Sat 04 Jul04 Jul 2026 USD329 | Sun 05 Jul05 Jul 2026 USD288 | Mon 06 Jul06 Jul 2026 USD295 | Tue 07 Jul07 Jul 2026 USD295 | Wed 08 Jul08 Jul 2026 USD295 | Thu 09 Jul09 Jul 2026 USD307 | 6 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD400 | Sun 05 Jul05 Jul 2026 USD359 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD377 | 5 ![]() | ($) | |||||||||

Family Break - 2 Nights Bed & Breakfast, 1 Evening Meal
- Complimentary access to our state of the art Core Fitness Leisure Club
- No Deposit
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD308 | Sun 05 Jul05 Jul 2026267 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD285 | 7 ![]() Not available | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD319 | Sun 05 Jul05 Jul 2026278 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD285 | Thu
09 Jul09 Jul 2026 USD296 | 7 ![]() Not available | ($) | |||||||||

Family Break - 3 Nights Bed & Breakfast with 2 Dinners
- Complimentary access to our state of the art Core Fitness Leisure Club
- No Deposit
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD298 | Thu
09 Jul09 Jul 2026 USD309 | 7 ![]() Not available | ($) | |||||||||








