
Best Available Room Only Rate
- FREE cancellation
- Only 15 minutes from Galway City
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD158 | Fri 03 Jul03 Jul 2026 USD188 | Sat 04 Jul04 Jul 2026 USD214 | Sun 05 Jul05 Jul 2026 USD158 | Mon 06 Jul06 Jul 2026 USD176 | Tue 07 Jul07 Jul 2026 USD176 | Wed 08 Jul08 Jul 2026 USD176 | 6 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD158 | Fri 03 Jul03 Jul 2026 USD188 | Sat 04 Jul04 Jul 2026 USD214 | Sun 05 Jul05 Jul 2026 USD158 | Mon 06 Jul06 Jul 2026 USD176 | Tue 07 Jul07 Jul 2026 USD176 | Wed 08 Jul08 Jul 2026 USD176 | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD158 | Fri 03 Jul03 Jul 2026 USD188 | Sat 04 Jul04 Jul 2026 USD214 | Sun 05 Jul05 Jul 2026 USD158 | Mon 06 Jul06 Jul 2026 USD176 | Tue 07 Jul07 Jul 2026 USD176 | Wed 08 Jul08 Jul 2026 USD176 | 6 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD170 | Fri 03 Jul03 Jul 2026 USD199 | Sat 04 Jul04 Jul 2026 USD225 | Sun 05 Jul05 Jul 2026 USD170 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD170 | Fri 03 Jul03 Jul 2026 USD199 | Sat 04 Jul04 Jul 2026 USD225 | Sun 05 Jul05 Jul 2026 USD170 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD231 | Sun 05 Jul05 Jul 2026 USD175 | Mon 06 Jul06 Jul 2026 USD194 | Tue 07 Jul07 Jul 2026 USD194 | Wed 08 Jul08 Jul 2026 USD194 | 7 ![]() | ($) | |||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Only 15 minutes from Galway City
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD177 | Fri 03 Jul03 Jul 2026 USD207 | Sat 04 Jul04 Jul 2026 USD233 | Sun 05 Jul05 Jul 2026 USD177 | Mon 06 Jul06 Jul 2026 USD195 | Tue 07 Jul07 Jul 2026 USD195 | Wed 08 Jul08 Jul 2026 USD195 | 6 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD196 | Fri 03 Jul03 Jul 2026 USD225 | Sat 04 Jul04 Jul 2026 USD252 | Sun 05 Jul05 Jul 2026 USD196 | Mon 06 Jul06 Jul 2026 USD214 | Tue 07 Jul07 Jul 2026 USD214 | Wed 08 Jul08 Jul 2026 USD214 | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD196 | Fri 03 Jul03 Jul 2026 USD225 | Sat 04 Jul04 Jul 2026 USD252 | Sun 05 Jul05 Jul 2026 USD196 | Mon 06 Jul06 Jul 2026 USD214 | Tue 07 Jul07 Jul 2026 USD214 | Wed 08 Jul08 Jul 2026 USD214 | 6 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD261 | Sat 04 Jul04 Jul 2026 USD287 | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD261 | Sat 04 Jul04 Jul 2026 USD287 | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD304 | Sun 05 Jul05 Jul 2026 USD249 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD267 | Wed 08 Jul08 Jul 2026 USD267 | 7 ![]() | ($) | |||||||||
5 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD265 | Sat 04 Jul04 Jul 2026 USD291 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD254 | Tue 07 Jul07 Jul 2026 USD254 | Wed 08 Jul08 Jul 2026 USD254 | 5 ![]() | ($) | ||||||||
4 ![]() Presidential Suite
| Thu 02 Jul02 Jul 2026 USD252 | Fri 03 Jul03 Jul 2026 USD281 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD270 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||

Members Rate - Room Only
- Only 15 minutes from Galway City
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD142 | Fri 03 Jul03 Jul 2026 USD169 | Sat 04 Jul04 Jul 2026 USD193 | Sun 05 Jul05 Jul 2026 USD142 | Mon 06 Jul06 Jul 2026 USD159 | Tue 07 Jul07 Jul 2026 USD159 | Wed 08 Jul08 Jul 2026 USD159 | 6 ![]() Original Price $158.22
Current Price
$
142.40
incl. taxes & fees
| ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD142 | Fri 03 Jul03 Jul 2026 USD169 | Sat 04 Jul04 Jul 2026 USD193 | Sun 05 Jul05 Jul 2026 USD142 | Mon 06 Jul06 Jul 2026 USD159 | Tue 07 Jul07 Jul 2026 USD159 | Wed 08 Jul08 Jul 2026 USD159 | 5 ![]() Original Price $158.22
Current Price
$
142.40
incl. taxes & fees
| ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD142 | Fri 03 Jul03 Jul 2026 USD169 | Sat 04 Jul04 Jul 2026 USD193 | Sun 05 Jul05 Jul 2026 USD142 | Mon 06 Jul06 Jul 2026 USD159 | Tue 07 Jul07 Jul 2026 USD159 | Wed 08 Jul08 Jul 2026 USD159 | 6 ![]() Original Price $158.22
Current Price
$
142.40
incl. taxes & fees
| ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD153 | Fri 03 Jul03 Jul 2026 USD179 | Sat 04 Jul04 Jul 2026 USD203 | Sun 05 Jul05 Jul 2026 USD153 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() Original Price $169.61
Current Price
$
152.65
incl. taxes & fees
| ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD153 | Fri 03 Jul03 Jul 2026 USD179 | Sat 04 Jul04 Jul 2026 USD203 | Sun 05 Jul05 Jul 2026 USD153 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() Original Price $169.61
Current Price
$
152.65
incl. taxes & fees
| ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD208 | Sun 05 Jul05 Jul 2026 USD158 | Mon 06 Jul06 Jul 2026 USD174 | Tue 07 Jul07 Jul 2026 USD174 | Wed 08 Jul08 Jul 2026 USD174 | 7 ![]() | ($) | |||||||||

Members Rate - Bed & Breakfast
- Only 15 minutes from Galway City
- Breakfast included
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD159 | Fri 03 Jul03 Jul 2026 USD186 | Sat 04 Jul04 Jul 2026 USD210 | Sun 05 Jul05 Jul 2026 USD159 | Mon 06 Jul06 Jul 2026 USD176 | Tue 07 Jul07 Jul 2026 USD176 | Wed 08 Jul08 Jul 2026 USD176 | 6 ![]() Original Price $177.01
Current Price
$
159.31
incl. taxes & fees
| ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD176 | Fri 03 Jul03 Jul 2026 USD203 | Sat 04 Jul04 Jul 2026 USD226 | Sun 05 Jul05 Jul 2026 USD176 | Mon 06 Jul06 Jul 2026 USD193 | Tue 07 Jul07 Jul 2026 USD193 | Wed 08 Jul08 Jul 2026 USD193 | 5 ![]() Original Price $195.79
Current Price
$
176.21
incl. taxes & fees
| ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD176 | Fri 03 Jul03 Jul 2026 USD203 | Sat 04 Jul04 Jul 2026 USD226 | Sun 05 Jul05 Jul 2026 USD176 | Mon 06 Jul06 Jul 2026 USD193 | Tue 07 Jul07 Jul 2026 USD193 | Wed 08 Jul08 Jul 2026 USD193 | 6 ![]() Original Price $195.79
Current Price
$
176.21
incl. taxes & fees
| ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD208 | Fri 03 Jul03 Jul 2026 USD235 | Sat 04 Jul04 Jul 2026 USD258 | Sun 05 Jul05 Jul 2026 USD208 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() Original Price $231.07
Current Price
$
207.97
incl. taxes & fees
| ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD208 | Fri 03 Jul03 Jul 2026 USD235 | Sat 04 Jul04 Jul 2026 USD258 | Sun 05 Jul05 Jul 2026 USD208 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() Original Price $231.07
Current Price
$
207.97
incl. taxes & fees
| ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD274 | Sun 05 Jul05 Jul 2026 USD224 | Mon 06 Jul06 Jul 2026 USD240 | Tue 07 Jul07 Jul 2026 USD240 | Wed 08 Jul08 Jul 2026 USD240 | 7 ![]() | ($) | |||||||||
5 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD239 | Sat 04 Jul04 Jul 2026 USD262 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 USD228 | 5 ![]() | ($) | ||||||||
4 ![]() Presidential Suite
| Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026 USD253 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD243 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() Original Price $251.56
Current Price
$
226.41
incl. taxes & fees
| ($) | ||||||||

Summer Couples Break - 10% Off B&B plus Bottle of Prosecco
- FREE cancellation
- Only 15 minutes from Galway City
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD183 | Fri 03 Jul03 Jul 2026 USD210 | Sat 04 Jul04 Jul 2026 USD234 | Sun 05 Jul05 Jul 2026 USD183 | Mon 06 Jul06 Jul 2026 USD200 | Tue 07 Jul07 Jul 2026 USD200 | Wed 08 Jul08 Jul 2026 USD200 | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD183 | Fri 03 Jul03 Jul 2026 USD210 | Sat 04 Jul04 Jul 2026 USD234 | Sun 05 Jul05 Jul 2026 USD183 | Mon 06 Jul06 Jul 2026 USD200 | Tue 07 Jul07 Jul 2026 USD200 | Wed 08 Jul08 Jul 2026 USD200 | 6 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD204 | Fri 03 Jul03 Jul 2026 USD231 | Sat 04 Jul04 Jul 2026 USD254 | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD204 | Fri 03 Jul03 Jul 2026 USD231 | Sat 04 Jul04 Jul 2026 USD254 | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD269 | Sun 05 Jul05 Jul 2026 USD219 | Mon 06 Jul06 Jul 2026 USD236 | Tue 07 Jul07 Jul 2026 USD236 | Wed 08 Jul08 Jul 2026 USD236 | 7 ![]() | ($) | |||||||||
5 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD246 | Sat 04 Jul04 Jul 2026 USD269 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD236 | Tue 07 Jul07 Jul 2026 USD236 | Wed 08 Jul08 Jul 2026 USD236 | 5 ![]() | ($) | ||||||||

Family Summer - 10% Off Bed & Breakfast
- FREE cancellation
- Only 15 minutes from Galway City
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 USD232 | Sat 04 Jul04 Jul 2026 USD255 | Sun 05 Jul05 Jul 2026 USD205 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 USD232 | Sat 04 Jul04 Jul 2026 USD255 | Sun 05 Jul05 Jul 2026 USD205 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD271 | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD237 | Tue 07 Jul07 Jul 2026 USD237 | Wed 08 Jul08 Jul 2026 USD237 | 7 ![]() | ($) | |||||||||

Sleep & Dine - One Night Dinner, Bed & Breakfast
- Dinner in our award-winning restaurant Bia&Co
- Perfect for Couples!
- FREE cancellation
- No Deposit
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD277 | Fri 03 Jul03 Jul 2026 USD306 | Sat 04 Jul04 Jul 2026 USD332 | Sun 05 Jul05 Jul 2026 USD277 | Mon 06 Jul06 Jul 2026 USD295 | Tue 07 Jul07 Jul 2026 USD295 | Wed 08 Jul08 Jul 2026 USD295 | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD277 | Fri 03 Jul03 Jul 2026 USD306 | Sat 04 Jul04 Jul 2026 USD332 | Sun 05 Jul05 Jul 2026 USD277 | Mon 06 Jul06 Jul 2026 USD295 | Tue 07 Jul07 Jul 2026 USD295 | Wed 08 Jul08 Jul 2026 USD295 | 6 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD347 | Fri 03 Jul03 Jul 2026 USD377 | Sat 04 Jul04 Jul 2026 USD403 | Sun 05 Jul05 Jul 2026 USD347 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||

Family Break - 2 Nights Bed & Breakfast, 1 Evening Meal
- Complimentary access to our state of the art Core Fitness Leisure Club
- No Deposit
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD311 | Sun 05 Jul05 Jul 2026255 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() Not available | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD322 | Sun
05 Jul05 Jul 2026 USD266 | Mon
06 Jul06 Jul 2026 USD285 | Tue
07 Jul07 Jul 2026 USD285 | Wed
08 Jul08 Jul 2026 USD285 | 7 ![]() Not available | ($) | |||||||||

Family Break - 3 Nights Bed & Breakfast with 2 Dinners
- Complimentary access to our state of the art Core Fitness Leisure Club
- No Deposit
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD335 | Sun
05 Jul05 Jul 2026 USD279 | Mon
06 Jul06 Jul 2026 USD297 | Tue
07 Jul07 Jul 2026 USD297 | Wed
08 Jul08 Jul 2026 USD297 | 7 ![]() Not available | ($) | |||||||||








